Protective film /Surface protector
![]() |
Optical PU adhesive PET protective film/screen manufacture processHits:396
Time:2022-09-06 09:17:03 |
|---|
|
Composition: Antistatic PET substrate (optional) |
||||
| PET substrate (25-75 μ m) | ||||
| PU adhesive layer (5-10 μ m) | ||||
| PET release layer (25-75 μ m) | ||||
|
Features: ● Transmittance (normal temperature): 90.4% |
||||
| ● haze (normal temperature): 1.4% | ||||
| ● Exhaust property | ||||
| Time to completely adhere to 5cm * 6cm glass: 1-2 seconds / 30C ㎡ | ||||
| ●Base film surface anti static | ||||
| ● Adhesive surface anti static | ||||
| Both Base film and adhesive are anti static | ||||
| ● The base film surface and adhesive surface are not antistatic | ||||
| ● Ultra high temperature optical PU protective film (anti-static optional): up to 150 degrees. | ||||
| Performance: world leading | ||||
| ● The first company in the industry to successfully develop and produce anti-static optical polyurethane protective film on plastic surface. | ||||
| ● The first in the industry to successfully develop and produce an optical PU protective film with a substrate thickness of 100um. | ||||


Mobile:0086-18662691400 Telephone:0086-512-57822851
Email:lottie@ksyuli.com or lottie88@126.com